<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:12 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://simera-sense.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>simera-sense.com</title>
		<link><![CDATA[https://simera-sense.com]]></link>
		<description><![CDATA[simera-sense.com]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 09:45:29 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://simera-sense.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://simera-sense.com/contact/]]></guid>
			<link><![CDATA[https://simera-sense.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 09:45:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/products/multiscape50/]]></guid>
			<link><![CDATA[https://simera-sense.com/products/multiscape50/]]></link>
			<title>MultiScape50</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 08:12:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/products/hyperscape50/]]></guid>
			<link><![CDATA[https://simera-sense.com/products/hyperscape50/]]></link>
			<title>HyperScape50</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 15:25:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/products/hyperscape100/]]></guid>
			<link><![CDATA[https://simera-sense.com/products/hyperscape100/]]></link>
			<title>HyperScape100</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 15:25:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/our-partners/]]></guid>
			<link><![CDATA[https://simera-sense.com/our-partners/]]></link>
			<title>Our partners</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 15:13:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/products/multiscape100/]]></guid>
			<link><![CDATA[https://simera-sense.com/products/multiscape100/]]></link>
			<title>MultiScape100</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 09:20:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/products/triscape100/]]></guid>
			<link><![CDATA[https://simera-sense.com/products/triscape100/]]></link>
			<title>TriScape100</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 08:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/products/multiscape200/]]></guid>
			<link><![CDATA[https://simera-sense.com/products/multiscape200/]]></link>
			<title>MultiScape200</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 15:15:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/cameras/]]></guid>
			<link><![CDATA[https://simera-sense.com/cameras/]]></link>
			<title>Cameras</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 14:17:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/products/triscape200/]]></guid>
			<link><![CDATA[https://simera-sense.com/products/triscape200/]]></link>
			<title>TriScape200</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 15:15:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/use-cases/how-hyperscape100-powers-precision-agriculture/]]></guid>
			<link><![CDATA[https://simera-sense.com/use-cases/how-hyperscape100-powers-precision-agriculture/]]></link>
			<title>How HyperScape100 powers precision agriculture</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 15:20:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/our-heritage/]]></guid>
			<link><![CDATA[https://simera-sense.com/our-heritage/]]></link>
			<title>Our heritage</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 13:11:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/imager-electronics/]]></guid>
			<link><![CDATA[https://simera-sense.com/imager-electronics/]]></link>
			<title>Imager Electronics</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 13:27:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/use-cases/]]></guid>
			<link><![CDATA[https://simera-sense.com/use-cases/]]></link>
			<title>Use cases</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 09:55:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/news/satellite-multispectral-imaging-applications/]]></guid>
			<link><![CDATA[https://simera-sense.com/news/satellite-multispectral-imaging-applications/]]></link>
			<title>Earth observation multispectral imaging applications</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 09:52:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/careers/]]></guid>
			<link><![CDATA[https://simera-sense.com/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 13:57:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/news/]]></guid>
			<link><![CDATA[https://simera-sense.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 10:10:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/blogs/]]></guid>
			<link><![CDATA[https://simera-sense.com/blogs/]]></link>
			<title>Blogs</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 10:10:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/news/europe-the-captain-of-earth-observation/]]></guid>
			<link><![CDATA[https://simera-sense.com/news/europe-the-captain-of-earth-observation/]]></link>
			<title>Europe, the captain of Earth observation</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 09:36:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/our-facilities/]]></guid>
			<link><![CDATA[https://simera-sense.com/our-facilities/]]></link>
			<title>Our facilities</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 07:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/use-cases/hyperspectral-instruments-for-pre-and-post-event-battlefield-assessment/]]></guid>
			<link><![CDATA[https://simera-sense.com/use-cases/hyperspectral-instruments-for-pre-and-post-event-battlefield-assessment/]]></link>
			<title>Hyperspectral instruments for pre- and post-event battlefield assessment</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 10:24:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/news/11-pillars-to-create-your-own-eo-playbook/]]></guid>
			<link><![CDATA[https://simera-sense.com/news/11-pillars-to-create-your-own-eo-playbook/]]></link>
			<title>11 pillars to create your own EO playbook</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 09:36:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/news/hyperspectral-the-new-black/]]></guid>
			<link><![CDATA[https://simera-sense.com/news/hyperspectral-the-new-black/]]></link>
			<title>Hyperspectral: the new black</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 09:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/news/simera-sense-and-zaitra-partner-to-enhance-earth-observation-efficiency-with-edge-suite-for-on-orbit-intelligence/]]></guid>
			<link><![CDATA[https://simera-sense.com/news/simera-sense-and-zaitra-partner-to-enhance-earth-observation-efficiency-with-edge-suite-for-on-orbit-intelligence/]]></link>
			<title>Simera Sense and Zaitra Partner to enhance Earth observation efficiency with Edge Suite for On-Orbit Intelligence</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 13:47:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/news/simera-sense-to-deliver-a-high-resolution-optical-payload-to-latconnect60/]]></guid>
			<link><![CDATA[https://simera-sense.com/news/simera-sense-to-deliver-a-high-resolution-optical-payload-to-latconnect60/]]></link>
			<title>Simera Sense to deliver a high-resolution optical payload to LatConnect60</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 13:42:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/news/part-one-design-launch-and-operate-optical-earth-observation-missions/]]></guid>
			<link><![CDATA[https://simera-sense.com/news/part-one-design-launch-and-operate-optical-earth-observation-missions/]]></link>
			<title>PART ONE: Design, launch, and operate optical Earth Observation Missions</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 08:17:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/news/10-types-of-innovation-for-the-earth-observation-industry/]]></guid>
			<link><![CDATA[https://simera-sense.com/news/10-types-of-innovation-for-the-earth-observation-industry/]]></link>
			<title>10 types of innovation for the Earth observation industry</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 11:36:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/news/kp-labs-and-simera-sense-advance-ai-optical-payload-missions/]]></guid>
			<link><![CDATA[https://simera-sense.com/news/kp-labs-and-simera-sense-advance-ai-optical-payload-missions/]]></link>
			<title>KP Labs and Simera Sense advance AI optical payload missions</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 13:18:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/news/cubesat-imager-from-data-to-foresight-in-7-steps/]]></guid>
			<link><![CDATA[https://simera-sense.com/news/cubesat-imager-from-data-to-foresight-in-7-steps/]]></link>
			<title>Cubesat Imager: From Data to Foresight in 7 Steps</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 13:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/news/south-african-space-company-expanding-into-europe/]]></guid>
			<link><![CDATA[https://simera-sense.com/news/south-african-space-company-expanding-into-europe/]]></link>
			<title>South African Space Company Expanding Into Europe</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 13:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/news/infinite-orbits-selects-simera-sense-to-supply-space-based-space-situational-awareness-payload-with-orbit-guard-mission-as-part-of-the-cnes-and-france-2030-program/]]></guid>
			<link><![CDATA[https://simera-sense.com/news/infinite-orbits-selects-simera-sense-to-supply-space-based-space-situational-awareness-payload-with-orbit-guard-mission-as-part-of-the-cnes-and-france-2030-program/]]></link>
			<title>Infinite Orbits selects Simera Sense to supply Space-based Space Situational Awareness payload with Orbit Guard™ Mission as part of the CNES and France 2030 program.</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 13:01:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/about/]]></guid>
			<link><![CDATA[https://simera-sense.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 09:24:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/news/innovative-solutions-in-space-selects-simera-sense-to-deliver-optical-payloads/]]></guid>
			<link><![CDATA[https://simera-sense.com/news/innovative-solutions-in-space-selects-simera-sense-to-deliver-optical-payloads/]]></link>
			<title>Innovative Solutions in Space selects Simera Sense to deliver optical payloads</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 13:04:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/news/simera-sense-and-space-inventor-to-collaborate-on-offering-earth-observation-payloads/]]></guid>
			<link><![CDATA[https://simera-sense.com/news/simera-sense-and-space-inventor-to-collaborate-on-offering-earth-observation-payloads/]]></link>
			<title>Simera Sense &#038; Space Inventor partner on CubeSat payloads</title>
			<pubDate><![CDATA[Wed, 13 Aug 2025 12:54:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/news/multispectral-cubesat-imagers-understanding-the-benefits-and-limitations/]]></guid>
			<link><![CDATA[https://simera-sense.com/news/multispectral-cubesat-imagers-understanding-the-benefits-and-limitations/]]></link>
			<title>Multispectral CubeSat Imagers: understanding the benefits and limitations.</title>
			<pubDate><![CDATA[Wed, 13 Aug 2025 08:57:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/news/simera-sense-optical-payload-toulouse/]]></guid>
			<link><![CDATA[https://simera-sense.com/news/simera-sense-optical-payload-toulouse/]]></link>
			<title>Simera Sense is extending its global reach by opening an optical payload development hub in Toulouse.</title>
			<pubDate><![CDATA[Wed, 21 May 2025 06:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/news/cubesat-cameras-digging-for-new-gold-in-a-data-driven-world/]]></guid>
			<link><![CDATA[https://simera-sense.com/news/cubesat-cameras-digging-for-new-gold-in-a-data-driven-world/]]></link>
			<title>Cubesat Cameras: digging for new gold in a data-driven world</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 11:45:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/news/precision-forestry-17-applications-using-earth-observation-data/]]></guid>
			<link><![CDATA[https://simera-sense.com/news/precision-forestry-17-applications-using-earth-observation-data/]]></link>
			<title>Precision Forestry: 17 Applications Using Earth Observation Data</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 14:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/news/multispectral-camera-for-small-satellites/]]></guid>
			<link><![CDATA[https://simera-sense.com/news/multispectral-camera-for-small-satellites/]]></link>
			<title>Multispectral Camera for Small Satellites</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 14:46:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/news/cubesat-optical-payloads-7-earth-observation-bottlenecks/]]></guid>
			<link><![CDATA[https://simera-sense.com/news/cubesat-optical-payloads-7-earth-observation-bottlenecks/]]></link>
			<title>Cubesat optical payloads: 7 Earth Observation Bottlenecks</title>
			<pubDate><![CDATA[Thu, 03 Jul 2025 09:27:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/news/simera-sense-raises-growth-capital/]]></guid>
			<link><![CDATA[https://simera-sense.com/news/simera-sense-raises-growth-capital/]]></link>
			<title>Simera Sense raises growth capital</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 13:59:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/news/cubesat-cameras-your-tip-and-cue-strategy/]]></guid>
			<link><![CDATA[https://simera-sense.com/news/cubesat-cameras-your-tip-and-cue-strategy/]]></link>
			<title>CubeSat Cameras: Your Tip and Cue Strategy</title>
			<pubDate><![CDATA[Thu, 03 Jul 2025 09:19:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/news/3-trends-to-impact-the-design-of-optical-payloads-for-smaller-satellites/]]></guid>
			<link><![CDATA[https://simera-sense.com/news/3-trends-to-impact-the-design-of-optical-payloads-for-smaller-satellites/]]></link>
			<title>3 Trends To Impact The Design of Optical Payloads for Smaller Satellites</title>
			<pubDate><![CDATA[Thu, 03 Jul 2025 08:35:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/privacy/]]></guid>
			<link><![CDATA[https://simera-sense.com/privacy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Fri, 18 Jul 2025 13:48:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/products/triscape50/]]></guid>
			<link><![CDATA[https://simera-sense.com/products/triscape50/]]></link>
			<title>TriScape50</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 06:41:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/news/gsd-calculator-mastering-spatial-resolution-for-earth-observation-satellites/]]></guid>
			<link><![CDATA[https://simera-sense.com/news/gsd-calculator-mastering-spatial-resolution-for-earth-observation-satellites/]]></link>
			<title>GSD Calculator &#8211; Mastering Spatial Resolution for Earth Observation Satellites​</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 14:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/news/payload-design-optomechanical-challenges-for-cubesats/]]></guid>
			<link><![CDATA[https://simera-sense.com/news/payload-design-optomechanical-challenges-for-cubesats/]]></link>
			<title>Payload Design – Optomechanical challenges for CubeSats</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 14:45:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/news/5-trends-to-shape-the-eo-payload-industry-over-the-next-5-years/]]></guid>
			<link><![CDATA[https://simera-sense.com/news/5-trends-to-shape-the-eo-payload-industry-over-the-next-5-years/]]></link>
			<title>5 Trends to shape the EO Payload Industry over the next 5-years</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 14:43:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/news/cubesat-camera-resolution-why-mtf-matters/]]></guid>
			<link><![CDATA[https://simera-sense.com/news/cubesat-camera-resolution-why-mtf-matters/]]></link>
			<title>CubeSat Camera Resolution: Why MTF matters</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 14:37:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simera-sense.com/]]></guid>
			<link><![CDATA[https://simera-sense.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 09:29:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
